Entries for March, 2008
Can You Read ?
I can …. can you??? Try it….
fi yuo cna raed tihs, yuo hvae a sgtrane mnid too. Cna yuo raed tihs? Olny 55 plepoe out of 100 can..
i cdnuolt blveiee taht I cluod aulaclty uesdnatnrd waht I was rdanieg. The phaonmneal pweor of the hmuan mnid, aoccdrnig to a rscheearch at Cmabrigde Uinervtisy, it dseno’t mtaetr in waht oerdr the ltteres in a wrod are, the olny iproamtnt tihng is taht the frsit and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it whotuit a pboerlm.
Tihs is bcuseae the huamn mnid deos not raed ervey lteter by istlef, but the wrod as a wlohe. Azanmig huh? Yaeh and I awlyas tghuhot slpeling was ipmorantt!
if you can raed tihs forwrad it.
2008 F1 Malaysian GP (Race) - Kimi is back, Hamilton playing catch-up
If Australia was a nightmare for Ferrari, Malaysia was a dream. Kimi Raikkonen toyed initially with polesitting team mate Felipe Massa, took the lead after their first pit stops, and sauntered into the distance to a victory that puts him back into contention for a second world title.
Massa blotted his copybook by spinning out of an easy second place on the 31st lap, leaving Robert Kubica to take an excellent runner-up result for BMW Sauber. In the closing laps, though 22 seconds adrift, the Pole set a similar pace to Raikkonen.
Heikki Kovalainen was McLaren’s leading runner in a distant third place, a similar distance in arrears.
For Lewis Hamilton, it was a race spent playing catch-up. He made a great start to jump from ninth up to fifth place behind the Ferraris, Kubica and similarly fast-starting Mark Webber in the Red Bull. But then a problem with the right-front wheel during his first pit stop dropped him down to 11th place, and he lost time hand over fist in the traffic.
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Kimi Räikkönen | Ferrari | 56 | 1:31:18.555 | 2 | 10 |
| 2 | 4 | Robert Kubica | BMW | 56 | +19.5 secs | 4 | 8 |
| 3 | 23 | Heikki Kovalainen | McLaren-Mercedes | 56 | +38.4 secs | 8 | 6 |
| 4 | 11 | Jarno Trulli | Toyota | 56 | +45.8 secs | 3 | 5 |
| 5 | 22 | Lewis Hamilton | McLaren-Mercedes | 56 | +46.5 secs | 9 | 4 |
| 6 | 3 | Nick Heidfeld | BMW | 56 | +49.8 secs | 5 | 3 |
| 7 | 10 | Mark Webber | Red Bull-Renault | 56 | +68.1 secs | 6 | 2 |
| 8 | 5 | Fernando Alonso | Renault | 56 | +70.0 secs | 7 | 1 |
| 9 | 9 | David Coulthard | Red Bull-Renault | 56 | +76.2 secs | 12 | |
| 10 | 16 | Jenson Button | Honda | 56 | +86.2 secs | 11 | |
| 11 | 6 | Nelsinho Piquet | Renault | 56 | +92.2 secs | 13 | |
| 12 | 21 | Giancarlo Fisichella | Force India-Ferrari | 55 | +1 Lap | 17 | |
| 13 | 17 | Rubens Barrichello | Honda | 55 | +1 Lap | 14 | |
| 14 | 7 | Nico Rosberg | Williams-Toyota | 55 | +1 Lap | 16 | |
| 15 | 19 | Anthony Davidson | Super Aguri-Honda | 55 | +1 Lap | 21 | |
| 16 | 18 | Takuma Sato | Super Aguri-Honda | 54 | +2 Laps | 19 | |
| 17 | 8 | Kazuki Nakajima | Williams-Toyota | 54 | +2 Laps | 22 | |
| Ret | 15 | Sebastian Vettel | STR-Ferrari | 39 | Hydraulics | 15 | |
| Ret | 2 | Felipe Massa | Ferrari | 30 | Spin | 1 | |
| Ret | 20 | Adrian Sutil | Force India-Ferrari | 5 | Hydraulics | 20 | |
| Ret | 12 | Timo Glock | Toyota | 1 | Accident | 10 | |
| Ret | 14 | Sebastien Bourdais | STR-Ferrari | 0 | Spin | 18 |
2008 F1 Malaysian GP (Qualifying) - Ferrari storms One-Two, McLaren on second row
Ferrari’s Felipe Massa will start from pole position for the Malaysian Grand Prix for the second consecutive year, after lapping the Sepang circuit in 1m 35.748s in the final session of qualifying.
The fact that the Brazilian was half a second faster than team mate Kimi Raikkonen suggests that he was running less fuel, but either way the two of them seemed happy enough as McLaren’s best runner was Heikki Kovalainen in third.
Raikkonen posted 1m 36.230s, Kovalainen 1m 36.613s. Lewis Hamilton was fourth, on 1m 36.709s, which was just enough to beat Toyota’s Jarno Trulli, and the BMW Saubers of Robert Kubica and Nick Heidfeld, who were all closely matched on 1m 36.711s, 1m 36.727s and 1m 36.753s. You can bet that there are some fuel load discrepancies in there somewhere.
To add further spice to the mix, McLaren’s race prospects subsequently took a significant knock after both their drivers were penalised five grid places for blocking rivals as they slowed at the end of Q3.
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Felipe Massa | Ferrari | 1:35.347 | 1:34.412 | 1:35.748 | 17 |
| 2 | 1 | Kimi Räikkönen | Ferrari | 1:35.645 | 1:34.188 | 1:36.230 | 13 |
| 3 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:35.227 | 1:34.759 | 1:36.613 | 12 |
| 4 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:35.392 | 1:34.627 | 1:36.709 | 18 |
| 5 | 11 | Jarno Trulli | Toyota | 1:35.205 | 1:34.825 | 1:36.711 | 18 |
| 6 | 4 | Robert Kubica | BMW | 1:35.794 | 1:34.811 | 1:36.727 | 13 |
| 7 | 3 | Nick Heidfeld | BMW | 1:35.729 | 1:34.648 | 1:36.753 | 13 |
| 8 | 10 | Mark Webber | Red Bull-Renault | 1:35.440 | 1:34.967 | 1:37.009 | 18 |
| 9 | 5 | Fernando Alonso | Renault | 1:35.983 | 1:35.140 | 1:38.450 | 18 |
| 10 | 12 | Timo Glock | Toyota | 1:35.891 | 1:35.000 | 1:39.656 | 20 |
| 11 | 16 | Jenson Button | Honda | 1:35.847 | 1:35.208 | 15 | |
| 12 | 9 | David Coulthard | Red Bull-Renault | 1:36.058 | 1:35.408 | 12 | |
| 13 | 6 | Nelsinho Piquet | Renault | 1:36.074 | 1:35.562 | 12 | |
| 14 | 17 | Rubens Barrichello | Honda | 1:36.198 | 1:35.622 | 15 | |
| 15 | 15 | Sebastian Vettel | STR-Ferrari | 1:36.111 | 1:35.648 | 15 | |
| 16 | 7 | Nico Rosberg | Williams-Toyota | 1:35.843 | 1:35.670 | 13 | |
| 17 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:36.240 | 9 | ||
| 18 | 8 | Kazuki Nakajima | Williams-Toyota | 1:36.388 | 9 | ||
| 19 | 14 | Sebastien Bourdais | STR-Ferrari | 1:36.677 | 8 | ||
| 20 | 18 | Takuma Sato | Super Aguri-Honda | 1:37.087 | 9 | ||
| 21 | 20 | Adrian Sutil | Force India-Ferrari | 1:37.101 | 10 | ||
| 22 | 19 | Anthony Davidson | Super Aguri-Honda | 1:37.481 | 9 |
2008 F1 Australian GP (Race) - Hamilton Victorious, Disaster for Ferrari
If it was a great day for McLaren, it was a disaster for Ferrari. Felipe Massa spun on the first lap and was then involved in an incident with Red Bull’s David Coulthard before retiring, and Kimi Raikkonen, having benefited from the second safety car intervention, slid off the road trying to pass McLaren’s Heikki Kovalainen and undid all that work. Then his Ferrari let him down when he was running seventh with three laps to go.
Ahead of them, Nick Heidfeld brought his BMW Sauber home an excellent second, chased by Nico Rosberg, whose Toyota-engined Williams was the fastest car on the track in the closing stages. It was the young German’s first podium.
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Lewis Hamilton | McLaren-Mercedes | 58 | 1:34:50.616 | 1 | 10 |
| 2 | 3 | Nick Heidfeld | BMW | 58 | +5.4 secs | 5 | 8 |
| 3 | 7 | Nico Rosberg | Williams-Toyota | 58 | +8.1 secs | 7 | 6 |
| 4 | 5 | Fernando Alonso | Renault | 58 | +17.1 secs | 11 | 5 |
| 5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 58 | +18.0 secs | 3 | 4 |
| 6 | 8 | Kazuki Nakajima | Williams-Toyota | 57 | +1 Lap | 13 | 3 |
| 7 | 14 | Sebastien Bourdais | STR-Ferrari | 55 | Engine | 17 | 2 |
| 8 | 1 | Kimi Räikkönen | Ferrari | 53 | Engine | 15 | 1 |
| Ret | 4 | Robert Kubica | BMW | 47 | Accident | 2 | |
| Ret | 12 | Timo Glock | Toyota | 43 | Accident | 18 | |
| Ret | 18 | Takuma Sato | Super Aguri-Honda | 32 | Transmission | 19 | |
| Ret | 6 | Nelsinho Piquet | Renault | 30 | Accident damage | 20 | |
| Ret | 2 | Felipe Massa | Ferrari | 29 | Engine | 4 | |
| Ret | 9 | David Coulthard | Red Bull-Renault | 25 | Accident | 8 | |
| Ret | 11 | Jarno Trulli | Toyota | 19 | Electrical | 6 | |
| Ret | 20 | Adrian Sutil | Force India-Ferrari | 8 | Hydraulics | 22 | |
| Ret | 10 | Mark Webber | Red Bull-Renault | 0 | Accident | 14 | |
| Ret | 16 | Jenson Button | Honda | 0 | Accident | 12 | |
| Ret | 19 | Anthony Davidson | Super Aguri-Honda | 0 | Accident | 21 | |
| Ret | 15 | Sebastian Vettel | STR-Ferrari | 0 | Accident | 9 | |
| Ret | 21 | Giancarlo Fisichella | Force India-Ferrari | 0 | Accident | 16 | |
| DSQ | 17 | Rubens Barrichello | Honda | 58 | +52.4 secs | 10 |
2008 F1 Australian GP (Qualifying) - BMW Sauber Fueled The Heat
Lewis Hamilton open up the challenge of 2008 Formula 1 season by grabbing the pole position for the Australian Grand Prix in today’s qualifying session, sidelining the impressive Robert Kubica from BMW Sauber at the second position.
Felipe Massa had to uphold Ferrari honour at the fourth position after Kimi Raikkonen withdrawal after fuel pump problem.
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:26.572 | 1:25.187 | 1:26.714 | 14 |
| 2 | 4 | Robert Kubica | BMW | 1:26.103 | 1:25.315 | 1:26.869 | 15 |
| 3 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:25.664 | 1:25.452 | 1:27.079 | 13 |
| 4 | 2 | Felipe Massa | Ferrari | 1:25.994 | 1:25.691 | 1:27.178 | 12 |
| 5 | 3 | Nick Heidfeld | BMW | 1:25.960 | 1:25.518 | 1:27.236 | 16 |
| 6 | 11 | Jarno Trulli | Toyota | 1:26.427 | 1:26.101 | 1:28.527 | 17 |
| 7 | 7 | Nico Rosberg | Williams-Toyota | 1:26.295 | 1:26.059 | 1:28.687 | 21 |
| 8 | 9 | David Coulthard | Red Bull-Renault | 1:26.381 | 1:26.063 | 1:29.041 | 18 |
| 9 | 12 | Timo Glock | Toyota | 1:26.919 | 1:26.164 | 1:29.593 | 17 |
| 10 | 15 | Sebastian Vettel | STR-Ferrari | 1:26.702 | 1:25.842 | No time | 18 |
| 11 | 17 | Rubens Barrichello | Honda | 1:26.369 | 1:26.173 | 13 | |
| 12 | 5 | Fernando Alonso | Renault | 1:26.907 | 1:26.188 | 10 | |
| 13 | 16 | Jenson Button | Honda | 1:26.712 | 1:26.259 | 13 | |
| 14 | 8 | Kazuki Nakajima | Williams-Toyota | 1:26.891 | 1:26.413 | 13 | |
| 15 | 10 | Mark Webber | Red Bull-Renault | 1:26.914 | No time | 8 | |
| 16 | 1 | Kimi Räikkönen | Ferrari | 1:26.140 | 3 | ||
| 17 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:27.207 | 9 | ||
| 18 | 14 | Sebastien Bourdais | STR-Ferrari | 1:27.446 | 10 | ||
| 19 | 20 | Adrian Sutil | Force India-Ferrari | 1:27.859 | 9 | ||
| 20 | 18 | Takuma Sato | Super Aguri-Honda | 1:28.208 | 9 | ||
| 21 | 6 | Nelsinho Piquet | Renault | 1:28.330 | 6 | ||
| 22 | 19 | Anthony Davidson | Super Aguri-Honda | 1:29.059 | 9 |

