Doa Berbuka Puasa Kita Palsu?
Semasa Tazkirah Ramadhan selesai Solat Sunat Terawih semalam, Tuan Penceramah telah menarik perhatian pada hadirin berkenaan Doa Berbuka Puasa yang kita amalkan sepanjang bulan Ramadhan kali ini dan pada Ramadhan - Ramadhan yang telah lepas. Menurut beliau, Doa Berbuka Puasa itu berstatus Dho’if/Lemah (dan mungkin palsu).
Beliau telah menyatakan bahawa Doa Berbuka Puasa yang kita amalkan ini berasal dari Hadith yang berstatus Dho’if, sedangkan terdapat satu lagi Doa Berbuka Puasa (yang sememangnya saya sendiri tak pernah dengar) yang berasal dari Hadith yang berstatus Hassan.
Setelah selesai tazkirah, saya balik dan buat carian di google. Hanya ada dua site yg saya jumpa menyatakan berkenaan Doa Bebuka Puasa Palsu ini: MyIslam dan Jaringan Guru Online (JARGON)
Berikut adalah doa yang kita biasa amalkan:

Hadith Pertama:
Maksudnya:
“Dari Ibnu Abbas, ia berkata : Adalah Nabi SAW apabila berbuka (puasa) beliau mengucapkan : Allahumma Laka Shumna wa ala Rizqika Aftharna, Allahumma Taqabbal Minna Innaka Antas Samiul ‘Alim (maksudnya : Ya Allah ! untuk-Mu aku berpuasa dan atas rizkqi dari-Mu kami berbuka. Ya Allah ! Terimalah amal-amal kami, sesungguhnya Engkau Maha Mendengar, Maha Mengetahui).
(Riwayat : Daruqutni di kitab Sunannya, Ibnu Sunni di kitabnya ‘Amal Yaum wa-Lailah No. 473. Thabrani di kitabnya Mu’jamul Kabir).
* Sanad hadith ini sangat Lemah/Dhaif
- Pertama:
Ada perawi yang bernama : Abdul Malik bin Harun bin ‘Antarah. Dia ini rawi yang sangat lemah.
Kata Imam Ahmad bin Hambal : Abdul Malik Doh’if
Kata Imam Yahya : Kadzdzab (pendusta)
Kata Imam Ibnu Hibban : pemalsu hadith
Kata Imam Dzahabi : di dituduh pemalsu hadith
Kata Imam Abu Hatim : Matruk (orang yang ditinggalkan riwayatnya)
Kata Imam Sa’dy : Dajjal, pendusta.
- Kedua:
Di sanad hadith ini juga ada bapaknya Abdul Malik yaitu : Harun bin ‘Antarah. Dia ini rawi yang diperselisihkan oleh para ulama ahli hadith. Imam Daruquthni telah melemahkannya. Sedangkan Imam Ibnu Hibban telah berkata : munkarul hadith (orang yang diingkari hadithnya), sama sekali tidak boleh berhujjah dengannya.
Hadith ini telah dilemahkan oleh Imam Ibnul Qayyim, Ibnu Hajar, Al-Haitsami dan Al-Albani, dll.
- Periksalah kitab-kitab berikut :
Mizanul I’tidal 2/666
Majmau Zawaid 3/156 oleh Imam Haitsami
Zaadul Ma’ad di kitab Shiam/Puasa oleh Imam Ibnul Qoyyim
Irwaul Gholil 4/36-39 oleh Muhaddisin Muhammad Nashiruddin Al-Albani.
Hadith Kedua:
Maksudnya :
“Dari Anas, ia berkata : Adalah Nabi SAW : Apabila berbuka beliau mengucapkan : Bismillah, Allahumma Laka Shumtu Wa Alla Rizqika Aftartu (maksudnya : Dengan nama Allah, Ya Allah karena-Mu aku berbuka puasa dan atas rizqi dari-Mu aku berbuka).
(Riwayat : Thabrani di kitabnya Mu’jam Shogir hal 189 dan Mu’jam Auwshath).
* Sanad hadith ini Lemah/Dha’if
- Pertama:
Di sanad hadist ini ada Ismail bin Amr Al-Bajaly. Dia seorang rawi yang lemah.
Imam Dzahabi mengatakan di kitabnya Adl-Dhu’afa : Bukan hanya satu orang saja yang telah melemahkannya.
Kata Imam Ibnu ‘Ady : Ia menceritakan hadith-hadith yang tidak boleh diturut.
Kata Imam Abu Hatim dan Daruquthni : Lemah !
Sepengetahuan saya (Abdul Hakim bin Amir Abdat) : Dia inilah yang meriwayatkan hadith lemah bahwa imam tidak boleh adzan (lihat : Mizanul I’tidal 1/239).
- Kedua :
Di sanad ini juga ada Dawud bin Az-Zibriqaan.
Kata Muhammad Nashiruddin Al-Albani : Dia ini lebih jelek dari Ismail bin Amr Al-Bajaly.
Kata Imam Abu Dawud, Abu Zur’ah dan Ibnu Hajar : Matruk.
Kata Imam Ibnu ‘Ady : Umumnya apa yang ia riwayatkan tidak boleh diturut (lihat Mizanul I’tidal 2/7)
Sepengetahuan saya (Abdul Hakim bin Amir Abdat) : Al-Ustadz Abdul Qadir Hassan membawakan riwayat Thabrani ini di Risalah Puasa tapi beliau diam tentang derajad hadith ini ?
Hadith Ketiga:
Maksudnya :
“Dari Muadz bin Zuhrah, bahwasanya telah sampai kepadanya, sesungguhnya Nabi SAW. Apabila berbuka (puasa) beliau mengucapkan : Allahumma Laka Sumtu wa ‘Alaa Rizqika Aftartu.”
(Riwayat : Abu Dawud No. 2358, Baihaqi 4/239, Ibnu Abi Syaibah dan Ibnu Suni) Lafadz dan arti bacaan di hadith ini sama dengan riwayat/hadith yang ke 2 kecuali awalnya tidak pakai Bismillah.)
* Sanad hadith ini mempunyai dua penyakit.
- Pertama :
“MURSAL, karena Mu’adz bin (Abi) Zur’ah seorang Tabi’in bukan shahabat Nabi SAW. (hadith Mursal adalah : seorang tabi’in meriwayatkan langsung dari Nabi SAW, tanpa perantara shahabat).
- Kedua:
“Selain itu, Mu’adz bin Abi Zuhrah ini seorang rawi yang MAJHUL. Tidak ada yang meriwayatkan dari padanya kecuali Hushain bin Abdurrahman. Sedang Ibnu Abi Hatim di kitabnya Jarh wat Ta’dil tidak menerangkan tentang celaan dan pujian baginya”.
DOA BERBUKA PUASA YANG DI AMALKAN OLEH RASULULLAH SAW
Berikut adalah Doa Berbuka Puasa yang diamalkan oleh Rasullah SAW.

Ia adalah berdasarkan hadith berikut:
Maksudnya :
“Dari Ibnu Umar, adalah Rasulullah SAW, apabila berbuka (puasa) beliau mengucapkan : DZAHABAZH ZHAAMA-U WABTALLATIL ‘URUQU WA TSABATAL AJRU INSYA ALLAH (maksudnya : Telah hilanglah dahaga, telah basahlah kerongkongan/urat-urat, dan telah tetap ganjaran/pahala, Inysa allah).
(Hadith HASAN, riwayat : Abu Dawud No. 2357, Nasa’i 1/66. Daruquthni dan ia mengatakan sanad hadith ini HASAN. Hakim 1/422 Baihaqy 4/239) Al-Albani menyetujui apa yang dikatakan Daruquthni.!
2008 F1 Canadian GP (Race) - Kubica takes maiden win, Hamilton crashes Kimi’s in the pit lane
BMW Sauber finally took their long overdue maiden victory in Montreal on Sunday, as Robert Kubica led Nick Heidfeld home in a fabulous one-two on a day when early leader Lewis Hamilton inadvertently crashed his McLaren into Ferrari’s Kimi Raikkonen in a pit-lane collision during the first round of refuelling stops.
As a result of his first win, Kubica now leads the world championship fight with 42 points to Hamilton and Massa’s 38 and Raikkonen’s 35.
At the start Hamilton sprinted away from pole position, leaving Kubica to fend off Raikkonen. But the safety car neutralised that when it was deployed to recover Adrian Sutil’s Force India from a dangerous position on the 17th lap.
All of the leaders pitted on Lap 19, and as Hamilton rejoined, having dropped behind Raikkonen and Kubica after a longer stop, he ran into the back of the Finn, whom he suddenly realised was stopped by the red pit-lane exit light. Both the Ferrari and the McLaren were too damaged to continue. Nico Rosberg also damaged his Williams by running into the rear of Hamilton in the incident. An additional pit visit for a new nose thus dropped the German out of contention after running fourth early on.
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Robert Kubica | BMW Sauber | 70 | 1:36:24.447 | 2 | 10 |
| 2 | 3 | Nick Heidfeld | BMW Sauber | 70 | +16.4 secs | 8 | 8 |
| 3 | 9 | David Coulthard | Red Bull-Renault | 70 | +23.3 secs | 13 | 6 |
| 4 | 12 | Timo Glock | Toyota | 70 | +42.6 secs | 11 | 5 |
| 5 | 2 | Felipe Massa | Ferrari | 70 | +43.9 secs | 6 | 4 |
| 6 | 11 | Jarno Trulli | Toyota | 70 | +47.7 secs | 14 | 3 |
| 7 | 17 | Rubens Barrichello | Honda | 70 | +53.5 secs | 9 | 2 |
| 8 | 15 | Sebastian Vettel | STR-Ferrari | 70 | +54.1 secs | 19 | 1 |
| 9 | 23 | Heikki Kovalainen | McLaren-Mercedes | 70 | +54.4 secs | 7 | |
| 10 | 7 | Nico Rosberg | Williams-Toyota | 70 | +57.7 secs | 5 | |
| 11 | 16 | Jenson Button | Honda | 70 | +67.5 secs | 20 | |
| 12 | 10 | Mark Webber | Red Bull-Renault | 70 | +71.2 secs | 10 | |
| 13 | 14 | Sebastien Bourdais | STR-Ferrari | 69 | +1 Lap | 18 | |
| Ret | 21 | Giancarlo Fisichella | Force India-Ferrari | 51 | Accident | 17 | |
| Ret | 8 | Kazuki Nakajima | Williams-Toyota | 46 | Accident | 12 | |
| Ret | 5 | Fernando Alonso | Renault | 44 | Accident | 4 | |
| Ret | 6 | Nelsinho Piquet | Renault | 39 | Brakes | 15 | |
| Ret | 1 | Kimi Räikkönen | Ferrari | 19 | Accident | 3 | |
| Ret | 22 | Lewis Hamilton | McLaren-Mercedes | 19 | Accident | 1 | |
| Ret | 20 | Adrian Sutil | Force India-Ferrari | 13 | Gearbox | 16 |
2008 F1 Canadian GP (Qualifying) - Hamilton planted on pole
Not even a flying Robert Kubica and a track that was breaking up in places could stop Lewis Hamilton in Montreal on Saturday afternoon, as he planted his McLaren on pole position for the Canadian Grand Prix.
BMW Sauber’s Kubica had actually taken provisional pole away from him with a lap of 1m 18.498s compared to 1m 18.886s when Hamilton began his final run, but even though there were marbles in Turns Two, Seven and 10, the Briton somehow found another six-tenths of a second to put pole beyond reach with 1m 17.886s. He described himself as extremely comfortable with the car.
Neither of the Ferraris really got going in qualifying, as Hamilton dominated every session. In the end, Kimi Raikkonen placed his third with 1m 18.735s, but an unhappy Felipe Massa was only sixth on 1m 19.048s. In between them came Fernando Alonso with 1m 18.746s, but the Spaniard may again be using the light first-run strategy that Renault employed in Spain. Behind him, Nico Rosberg placed his Williams fifth, with a strong 1m 18.844s best.
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:16.909 | 1:17.034 | 1:17.886 | 19 |
| 2 | 4 | Robert Kubica | BMW Sauber | 1:17.471 | 1:17.679 | 1:18.498 | 14 |
| 3 | 1 | Kimi Räikkönen | Ferrari | 1:17.301 | 1:17.364 | 1:18.735 | 23 |
| 4 | 5 | Fernando Alonso | Renault | 1:17.415 | 1:17.488 | 1:18.746 | 22 |
| 5 | 7 | Nico Rosberg | Williams-Toyota | 1:17.991 | 1:17.891 | 1:18.844 | 26 |
| 6 | 2 | Felipe Massa | Ferrari | 1:17.231 | 1:17.353 | 1:19.048 | 23 |
| 7 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:17.287 | 1:17.684 | 1:19.089 | 25 |
| 8 | 3 | Nick Heidfeld | BMW Sauber | 1:18.082 | 1:17.781 | 1:19.633 | 21 |
| 9 | 17 | Rubens Barrichello | Honda | 1:18.256 | 1:18.020 | 1:20.848 | 25 |
| 10 | 10 | Mark Webber | Red Bull-Renault | 1:17.582 | 1:17.523 | no time | 15 |
| 11 | 12 | Timo Glock | Toyota | 1:18.321 | 1:18.031 | 19 | |
| 12 | 8 | Kazuki Nakajima | Williams-Toyota | 1:17.638 | 1:18.062 | 19 | |
| 13 | 9 | David Coulthard | Red Bull-Renault | 1:18.168 | 1:18.238 | 19 | |
| 14 | 11 | Jarno Trulli | Toyota | 1:18.039 | 1:18.327 | 16 | |
| 15 | 6 | Nelsinho Piquet | Renault | 1:18.505 | 1:18.393 | 18 | |
| 16 | 14 | Sebastien Bourdais | STR-Ferrari | 1:18.916 | 10 | ||
| 17 | 20 | Adrian Sutil | Force India-Ferrari | 1:19.108 | 12 | ||
| 18 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:19.165 | 12 | ||
| 19 | 16 | Jenson Button | Honda | 1:23.565 | 3 | ||
| 20 | 15 | Sebastian Vettel | STR-Ferrari | no time | 0 |
2008 F1 Monaco GP (Race) - Hamilton triumphs in wet-dry Monaco thriller
When Ferrari wrapped up the front row of the grid for the Monaco Grand Prix, Lewis Hamilton’s only real hope of victory seemed to lie in the hands of the weather gods. It duly rained before the start, but after six laps the Englishman walloped the wall hard on the exit to the Swimming Pool, while trailing poleman Felipe Massa’s Ferrari. Into the pits he came, and at that stage the race seemed to belong to the Brazilian.
McLaren, however, brimmed the MP4-23 with fuel, and Hamilton caught his first break when the safety car was deployed on the eighth lap after Red Bull’s David Coulthard and Toro Rosso’s Sebastien Bourdais went off at Massenet.
The racing resumed on the 11th lap, and two laps later Kimi Raikkonen dropped out of second place when he had to serve a drive-through penalty for having his tyres fitted too late in the grid. Now BMW Sauber’s Robert Kubica moved up to push Massa, and was able to snatch the lead when the latter slid momentarily up the escape road at Ste Devote on the 16th lap. Hamilton was chasing hard after them, with Raikkonen now trailing in fourth place.
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Lewis Hamilton | McLaren-Mercedes | 76 | 2:00:42.742 | 3 | 10 |
| 2 | 4 | Robert Kubica | BMW Sauber | 76 | +3.0 secs | 5 | 8 |
| 3 | 2 | Felipe Massa | Ferrari | 76 | +4.8 secs | 1 | 6 |
| 4 | 10 | Mark Webber | Red Bull-Renault | 76 | +19.2 secs | 9 | 5 |
| 5 | 15 | Sebastian Vettel | STR-Ferrari | 76 | +24.6 secs | 19 | 4 |
| 6 | 17 | Rubens Barrichello | Honda | 76 | +28.4 secs | 14 | 3 |
| 7 | 8 | Kazuki Nakajima | Williams-Toyota | 76 | +30.1 secs | 13 | 2 |
| 8 | 23 | Heikki Kovalainen | McLaren-Mercedes | 76 | +33.1 secs | 4 | 1 |
| 9 | 1 | Kimi Räikkönen | Ferrari | 76 | +33.7 secs | 2 | |
| 10 | 5 | Fernando Alonso | Renault | 75 | +1 Lap | 7 | |
| 11 | 16 | Jenson Button | Honda | 75 | +1 Lap | 11 | |
| 12 | 12 | Timo Glock | Toyota | 75 | +1 Lap | 10 | |
| 13 | 11 | Jarno Trulli | Toyota | 75 | +1 Lap | 8 | |
| 14 | 3 | Nick Heidfeld | BMW Sauber | 72 | +4 Laps | 12 | |
| Ret | 20 | Adrian Sutil | Force India-Ferrari | 67 | Accident damage | 18 | |
| Ret | 7 | Nico Rosberg | Williams-Toyota | 59 | Accident | 6 | |
| Ret | 6 | Nelsinho Piquet | Renault | 47 | Accident | 17 | |
| Ret | 21 | Giancarlo Fisichella | Force India-Ferrari | 36 | Gearbox | 20 | |
| Ret | 9 | David Coulthard | Red Bull-Renault | 7 | Accident | 15 | |
| Ret | 14 | Sebastien Bourdais | STR-Ferrari | 7 | Accident | 16 |
2008 F1 Monaco GP (Qualifying) - Ferrari lock out the front row
Ferrari came to Monte Carlo hoping for a much better showing than they managed in 2007, when the McLarens ran rings round them, and with Felipe Massa and Kimi Raikkonen sitting on the front row, they got off to a great start in qualifying on Saturday.
Massa lapped in 1m 15.787s to snatch pole from Raikkonen (1m 15.815s) in the dying seconds, and if he wins on Sunday he will be the first Ferrari driver to do so from pole here since Jody Scheckter in 1979. The South African, it should perhaps be noted, also went on to win that year’s title.
Lewis Hamilton looked set for second place on the grid with 1m 15.839s for McLaren, until Massa’s late run. He shares the second row with team mate Heikki Kovalainen, who lapped in 1m 16.165s and is likely to be running a little bit more fuel.
Robert Kubica was his customary fifth with 1m 16.171s for BMW Sauber, while Nico Rosberg carried his excellent practice form into qualifying with sixth on the grid for Williams in 1m 16.548s.
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Felipe Massa | Ferrari | 1:15.190 | 1:15.110 | 1:15.787 | 20 |
| 2 | 1 | Kimi Räikkönen | Ferrari | 1:15.717 | 1:15.404 | 1:15.815 | 19 |
| 3 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:15.582 | 1:15.322 | 1:15.839 | 20 |
| 4 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:15.295 | 1:15.389 | 1:16.165 | 25 |
| 5 | 4 | Robert Kubica | BMW Sauber | 1:15.977 | 1:15.483 | 1:16.171 | 18 |
| 6 | 7 | Nico Rosberg | Williams-Toyota | 1:15.935 | 1:15.287 | 1:16.548 | 24 |
| 7 | 5 | Fernando Alonso | Renault | 1:16.646 | 1:15.827 | 1:16.852 | 20 |
| 8 | 11 | Jarno Trulli | Toyota | 1:16.306 | 1:15.598 | 1:17.203 | 21 |
| 9 | 10 | Mark Webber | Red Bull-Renault | 1:16.074 | 1:15.745 | 1:17.343 | 19 |
| 10 | 9 | David Coulthard | Red Bull-Renault | 1:16.086 | 1:15.839 | no time | 18 |
| 11 | 12 | Timo Glock | Toyota | 1:16.285 | 1:15.907 | 16 | |
| 12 | 16 | Jenson Button | Honda | 1:16.259 | 1:16.101 | 13 | |
| 13 | 3 | Nick Heidfeld | BMW Sauber | 1:16.650 | 1:16.455 | 14 | |
| 14 | 8 | Kazuki Nakajima | Williams-Toyota | 1:16.756 | 1:16.479 | 16 | |
| 15 | 17 | Rubens Barrichello | Honda | 1:16.208 | 1:16.537 | 12 | |
| 16 | 14 | Sebastien Bourdais | STR-Ferrari | 1:16.806 | 9 | ||
| 17 | 6 | Nelsinho Piquet | Renault | 1:16.933 | 8 | ||
| 18 | 15 | Sebastian Vettel | STR-Ferrari | 1:16.955 | 11 | ||
| 19 | 20 | Adrian Sutil | Force India-Ferrari | 1:17.225 | 12 | ||
| 20 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:17.823 | 8 |
2008 F1 Turkey GP (Race) - Massa Hat-Trick Winning in Istanbul
No wonder that Ferrari’s Felipe Massa loves Istanbul Park. On Sunday afternoon he owned the place, and nobody seriously looked like challenging him as he sped to his hat-trick of victories here to move into joint second in the driver standings.
Sure, Lewis Hamilton pulled what seemed a brilliant passing move on him for the lead on the 24th lap, but it transpired that the Englishman was on a three-stop strategy for McLaren, and soon the way was clear again for Massa as Hamilton stopped to refuel and retain hard tyres on the 32nd lap.
Hamilton had sufficient in hand over Kimi Raikkonen, however, to keep the Finn in third place and to reduce his championship points lead to seven as they sped to the line 3.7s adrift of Massa, and separated by only four-tenths of second. The MP4-23 had been sweet on the harder Bridgestones, but still clearly didn’t like the softer rubber that Hamilton had to don for his final 13-lap stint. After the race the team revealed that tyre durability concerns had in fact prompted the three-stop route.
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Felipe Massa | Ferrari | 58 | 1:26:49.451 | 1 | 10 |
| 2 | 22 | Lewis Hamilton | McLaren-Mercedes | 58 | +3.7 secs | 3 | 8 |
| 3 | 1 | Kimi Räikkönen | Ferrari | 58 | +4.2 secs | 4 | 6 |
| 4 | 4 | Robert Kubica | BMW Sauber | 58 | +21.9 secs | 5 | 5 |
| 5 | 3 | Nick Heidfeld | BMW Sauber | 58 | +38.7 secs | 9 | 4 |
| 6 | 5 | Fernando Alonso | Renault | 58 | +53.7 secs | 7 | 3 |
| 7 | 10 | Mark Webber | Red Bull-Renault | 58 | +64.2 secs | 6 | 2 |
| 8 | 7 | Nico Rosberg | Williams-Toyota | 58 | +71.4 secs | 11 | 1 |
| 9 | 9 | David Coulthard | Red Bull-Renault | 58 | +75.2 secs | 10 | |
| 10 | 11 | Jarno Trulli | Toyota | 58 | +76.3 secs | 8 | |
| 11 | 16 | Jenson Button | Honda | 57 | +1 Lap | 13 | |
| 12 | 23 | Heikki Kovalainen | McLaren-Mercedes | 57 | +1 Lap | 2 | |
| 13 | 12 | Timo Glock | Toyota | 57 | +1 Lap | 15 | |
| 14 | 17 | Rubens Barrichello | Honda | 57 | +1 Lap | 12 | |
| 15 | 6 | Nelsinho Piquet | Renault | 57 | +1 Lap | 17 | |
| 16 | 20 | Adrian Sutil | Force India-Ferrari | 57 | +1 Lap | 19 | |
| 17 | 15 | Sebastian Vettel | STR-Ferrari | 57 | +1 Lap | 14 | |
| Ret | 14 | Sebastien Bourdais | STR-Ferrari | 24 | Spin | 18 | |
| Ret | 8 | Kazuki Nakajima | Williams-Toyota | 1 | Accident damage | 16 | |
| Ret | 21 | Giancarlo Fisichella | Force India-Ferrari | 0 | Accident | 20 |
2008 F1 Turkey GP (Qualifying) - Massa score the pole for the third times in a row at Istanbul
Felipe Massa put his Ferrari on pole for the Turkish Grand Prix on Saturday afternoon, for the third consecutive time in Istanbul Park. But the two McLarens of Heikki Kovalainen and Lewis Hamilton lined up second and third and they will be doing their best to frustrate the Brazilian’s aspirations for his hat-trick of victories here on Sunday.
Massa set the pace when Q3 began, with a lap of 1m 27.896s, but it was a good job that he was able to improve that to 1m 27.617s as Kovalainen punched in a 1m 27.808s on his second run. The Finn showed absolutely no ill effects after his nasty shunt in the recent Spanish Grand Prix, and seemed very happy with his car.
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Felipe Massa | Ferrari | 1:25.994 | 1:26.192 | 1:27.617 | 16 |
| 2 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:26.736 | 1:26.290 | 1:27.808 | 16 |
| 3 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:26.192 | 1:26.477 | 1:27.923 | 15 |
| 4 | 1 | Kimi Räikkönen | Ferrari | 1:26.457 | 1:26.050 | 1:27.936 | 17 |
| 5 | 4 | Robert Kubica | BMW Sauber | 1:26.761 | 1:26.129 | 1:28.390 | 17 |
| 6 | 10 | Mark Webber | Red Bull-Renault | 1:26.773 | 1:26.466 | 1:28.417 | 17 |
| 7 | 5 | Fernando Alonso | Renault | 1:26.836 | 1:26.522 | 1:28.422 | 18 |
| 8 | 11 | Jarno Trulli | Toyota | 1:26.695 | 1:26.822 | 1:28.836 | 20 |
| 9 | 3 | Nick Heidfeld | BMW Sauber | 1:27.107 | 1:26.607 | 1:28.882 | 20 |
| 10 | 9 | David Coulthard | Red Bull-Renault | 1:26.939 | 1:26.520 | 1:29.959 | 16 |
| 11 | 7 | Nico Rosberg | Williams-Toyota | 1:27.367 | 1:27.012 | 13 | |
| 12 | 17 | Rubens Barrichello | Honda | 1:27.355 | 1:27.219 | 13 | |
| 13 | 16 | Jenson Button | Honda | 1:27.428 | 1:27.298 | 14 | |
| 14 | 15 | Sebastian Vettel | STR-Ferrari | 1:27.442 | 1:27.412 | 15 | |
| 15 | 12 | Timo Glock | Toyota | 1:26.614 | 1:27.806 | 15 | |
| 16 | 8 | Kazuki Nakajima | Williams-Toyota | 1:27.547 | 9 | ||
| 17 | 6 | Nelsinho Piquet | Renault | 1:27.568 | 7 | ||
| 18 | 14 | Sebastien Bourdais | STR-Ferrari | 1:27.621 | 8 | ||
| 19 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:27.807 | 10 | ||
| 20 | 20 | Adrian Sutil | Force India-Ferrari | 1:28.325 | 9 |
2008 F1 Spanish GP (Race) - Again, Ferrari takes the lead with One-Two Wins!
Ferrari’s Kimi Raikkonen became the eighth consecutive man to win the Spanish Grand Prix from pole position, when he dominated Sunday’s race at the Circuit de Catalunya.
The Finn shrugged off two safety car periods - the second when compatriot Heikki Kovalainen crashed his McLaren heavily after a front-end failure pitched him off the road in Turn Nine at an estimated 180 mph - and led home team mate Felipe Massa, McLaren’s Lewis Hamilton and BMW Sauber’s Robert Kubica. They finished 3.2s, 0.9s, and 1.5s apart respectively.
t may not have been a classic race, but it increased Raikkonen’s championship score to 29 points and his lead to nine over Hamilton (20), while Massa jumps up to fourth on 18, one behind Kubica (19).
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Kimi Räikkönen | Ferrari | 66 | 1:38:19.051 | 1 | 10 |
| 2 | 2 | Felipe Massa | Ferrari | 66 | +3.2 secs | 3 | 8 |
| 3 | 22 | Lewis Hamilton | McLaren-Mercedes | 66 | +4.1 secs | 5 | 6 |
| 4 | 4 | Robert Kubica | BMW Sauber | 66 | +5.6 secs | 4 | 5 |
| 5 | 10 | Mark Webber | Red Bull-Renault | 66 | +35.9 secs | 7 | 4 |
| 6 | 16 | Jenson Button | Honda | 66 | +53.0 secs | 13 | 3 |
| 7 | 8 | Kazuki Nakajima | Williams-Toyota | 66 | +58.2 secs | 12 | 2 |
| 8 | 11 | Jarno Trulli | Toyota | 66 | +59.4 secs | 8 | 1 |
| 9 | 3 | Nick Heidfeld | BMW Sauber | 66 | +63.0 secs | 9 | |
| 10 | 21 | Giancarlo Fisichella | Force India-Ferrari | 65 | +1 Lap | 19 | |
| 11 | 12 | Timo Glock | Toyota | 65 | +1 Lap | 14 | |
| 12 | 9 | David Coulthard | Red Bull-Renault | 65 | +1 Lap | 17 | |
| 13 | 18 | Takuma Sato | Super Aguri-Honda | 65 | +1 Lap | 22 | |
| Ret | 7 | Nico Rosberg | Williams-Toyota | 41 | Mechanical | 15 | |
| Ret | 5 | Fernando Alonso | Renault | 34 | Engine | 2 | |
| Ret | 17 | Rubens Barrichello | Honda | 34 | Accident | 11 | |
| Ret | 23 | Heikki Kovalainen | McLaren-Mercedes | 21 | Accident | 6 | |
| Ret | 19 | Anthony Davidson | Super Aguri-Honda | 8 | Radiator damage | 21 | |
| Ret | 14 | Sebastien Bourdais | STR-Ferrari | 7 | Accident | 16 | |
| Ret | 6 | Nelsinho Piquet | Renault | 6 | Accident | 10 | |
| Ret | 20 | Adrian Sutil | Force India-Ferrari | 0 | Accident | 20 | |
| Ret | 15 | Sebastian Vettel | STR-Ferrari | 0 | Accident | 18 |
2008 F1 Spanish GP (Qualifying) - Kimi steals the pole from Alonso
Renault’s Fernando Alonso nearly pulled off a miracle for his fellow countrymen in Barcelona on Saturday afternoon, but it was Kimi Raikkonen who pipped him for pole position for Ferrari right at the end of a dramatic qualifying session for the Spanish Grand Prix.
The Spanish crowd went mad when Alonso planted his Renault on pole with 1m 21.904s, but then Raikkonen rained on their parade with 1m 21.813s. That left hitherto fastest man Felipe Massa third on 1m 22.058s, from Kubica (1m 22.065s) and Hamilton (1m 22.096s), with Kovalainen joining his McLaren team mate on the third row with 1m 22.231s.
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Kimi Räikkönen | Ferrari | 1:20.701 | 1:20.784 | 1:21.813 | 17 |
| 2 | 5 | Fernando Alonso | Renault | 1:21.347 | 1:20.804 | 1:21.904 | 18 |
| 3 | 2 | Felipe Massa | Ferrari | 1:21.528 | 1:20.584 | 1:22.058 | 16 |
| 4 | 4 | Robert Kubica | BMW Sauber | 1:21.423 | 1:20.597 | 1:22.065 | 13 |
| 5 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:21.366 | 1:20.825 | 1:22.096 | 14 |
| 6 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:21.430 | 1:20.817 | 1:22.231 | 15 |
| 7 | 10 | Mark Webber | Red Bull-Renault | 1:21.494 | 1:20.984 | 1:22.429 | 19 |
| 8 | 11 | Jarno Trulli | Toyota | 1:21.158 | 1:20.907 | 1:22.529 | 19 |
| 9 | 3 | Nick Heidfeld | BMW Sauber | 1:21.466 | 1:20.815 | 1:22.542 | 20 |
| 10 | 6 | Nelsinho Piquet | Renault | 1:21.409 | 1:20.894 | 1:22.699 | 18 |
| 11 | 17 | Rubens Barrichello | Honda | 1:21.548 | 1:21.049 | 12 | |
| 12 | 8 | Kazuki Nakajima | Williams-Toyota | 1:21.690 | 1:21.117 | 15 | |
| 13 | 16 | Jenson Button | Honda | 1:21.757 | 1:21.211 | 12 | |
| 14 | 12 | Timo Glock | Toyota | 1:21.427 | 1:21.230 | 16 | |
